What would you forgive your girlfriend for doing with another guy?
It has been a long time since I post a survey but here it is, courtesy of What Japan Thinks…

From goo Ranking, They asked several Japanese about what sorts of activities people would fogive their partners for doing with other members of the opposite sex from their partner, for both women would forgive their boyfriends for and men would forgive their girlfriends for.
Between the 20th and 22nd of August 2009 1,077 members of the goo Research monitor group completed a private online questionnaire. 51.1% of the sample were male, 8.4% in their teens, 14.2% in their twenties, 26.7% in their thirties, 28.2% in their forties, 11.1% in their fifties, and 11.2% aged sixty or older. Note that the score in the results refers to the relative number of votes for each option, not a percentage of the total sample.
Q: What would you forgive your boyfriend for doing with another girl? (Sample size=527, women)
| Rank | Score | |
| 1 | Going out to eat in a mixed group | 100 |
| 2 | Visiting her when she’s sick | 87.2 |
| 3 | Her coming to visit him when he’s sick | 65.3 |
| 4 | Praising her | 60.7 |
| 5 | Discussing love and relationships with her | 55.1 |
| 6 | Treating her to a meal | 42.9 |
| 7 | Going on a trip with a mixed group | 25.0 |
| 8 | Hiding from me email send from or to her | 25.0 |
| 9 | Just the two of them going out for a meal | 20.9 |
| 10 | Hiding from me telephone calls from or to her | 19.9 |
| 11 | Secretly going to a dating party | 17.9 |
| 12 | Frequently talking about her | 16.8 |
| 13 | Getting email from her daily | 15.8 |
| 14 | Sending her email daily | 14.8 |
| 15 | Saving email from her | 13.8 |
| 16 | Calling each other by private nicknames | 12.8 |
| 17= | Staying over | 12.2 |
| 17= | Just the two of them going for a drive | 12.2 |
| 17= | Walking hand-in-hand | 12.2 |
| 20 | Staying in a hotel overnight together | 11.7 |
Q: What would you forgive your girlfriend for doing with another guy? (Sample size=550, men)
| Rank | Score | |
| 1 | Going out to eat in a mixed group | 100 |
| 2 | Visiting him when he’s sick | 83.9 |
| 3 | Him coming to visit her when she’s sick | 69.2 |
| 4 | Praising him | 67.1 |
| 5 | Discussing love and relationships with him | 59.4 |
| 6 | Treating him to a meal | 35.7 |
| 7 | Going on a trip with a mixed group | 28.7 |
| 8= | Hiding from me telephone calls from or to him | 23.8 |
| 8= | Hiding from me email send from or to him | 23.8 |
| 10 | Frequently talking about him | 23.1 |
| 11 | Secretly going to a dating party | 22.4 |
| 12= | Sending him email daily | 18.9 |
| 12= | Staying over | 18.9 |
| 14= | Just the two of them going out for a meal | 18.2 |
| 14= | Getting email from him daily | 18.2 |
| 14= | Staying in a hotel overnight together | 18.2 |
| 17 | Calling each other by private nicknames | 17.5 |
| 18= | Saving email from him | 16.8 |
| 18= | Hiding that she’s already got a boyfriend | 16.8 |
| 20 | Getting an expensive present from him | 16.1 |
Curious things about relationships. What do you think about it?
Source: What Japan Thinks?
Related posts:







The first 7 choices are ranked in the same order between the sexes, but as expected, on the average men are more forgiving than women. I’m a bit surpised that going to a hotel with another man is more forgivable than… emails?
Rate comment:
0
0
“on the average men are more forgiving than women.”
Thats Japan for you. In the rest of the world the simple formula works “men forget, but dont forgive – women forgive, but dont forget”. That is all.
Rate comment:
0
0